<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Route from 49.554061N, 15.207944E to 49.554077N, 15.207929E</name>
		<trkseg>
			<trkpt lat="49.554077" lon="15.207929">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="49.554088" lon="15.207966">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="49.554135" lon="15.208055">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="49.554199" lon="15.208136">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="49.554287" lon="15.208244">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="49.554467" lon="15.208424">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="49.554508" lon="15.208468">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.554549" lon="15.208487">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.554584" lon="15.208487">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.554619" lon="15.208468">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.554636" lon="15.208442">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.554654" lon="15.208415">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="49.554666" lon="15.208308">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="49.554671" lon="15.208218">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="49.554712" lon="15.208038">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.554736" lon="15.207894">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.554782" lon="15.207750">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="49.554846" lon="15.207615">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.554928" lon="15.207489">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.555132" lon="15.207229">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.555254" lon="15.207050">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.555353" lon="15.206923">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.555470" lon="15.206843">
				<ele>461.000000</ele>
			</trkpt>
			<trkpt lat="49.555609" lon="15.206744">
				<ele>463.000000</ele>
			</trkpt>
			<trkpt lat="49.555808" lon="15.206654">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.556163" lon="15.206528">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="49.556350" lon="15.206447">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="49.556431" lon="15.206394">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="49.556531" lon="15.206331">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="49.556629" lon="15.206304">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="49.556728" lon="15.206321">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="49.556880" lon="15.206367">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="49.556926" lon="15.206421">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="49.556991" lon="15.206474">
				<ele>472.000000</ele>
			</trkpt>
			<trkpt lat="49.557060" lon="15.206501">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="49.557125" lon="15.206520">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="49.557189" lon="15.206520">
				<ele>474.000000</ele>
			</trkpt>
			<trkpt lat="49.557247" lon="15.206501">
				<ele>474.000000</ele>
			</trkpt>
			<trkpt lat="49.557305" lon="15.206474">
				<ele>475.000000</ele>
			</trkpt>
			<trkpt lat="49.557376" lon="15.206421">
				<ele>475.000000</ele>
			</trkpt>
			<trkpt lat="49.557510" lon="15.206286">
				<ele>476.000000</ele>
			</trkpt>
			<trkpt lat="49.557562" lon="15.206214">
				<ele>476.000000</ele>
			</trkpt>
			<trkpt lat="49.557608" lon="15.206142">
				<ele>477.000000</ele>
			</trkpt>
			<trkpt lat="49.557643" lon="15.206061">
				<ele>477.000000</ele>
			</trkpt>
			<trkpt lat="49.557684" lon="15.205962">
				<ele>477.000000</ele>
			</trkpt>
			<trkpt lat="49.557707" lon="15.205855">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.557725" lon="15.205747">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.557766" lon="15.205361">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="49.557789" lon="15.205109">
				<ele>481.000000</ele>
			</trkpt>
			<trkpt lat="49.557836" lon="15.204920">
				<ele>482.000000</ele>
			</trkpt>
			<trkpt lat="49.557911" lon="15.204768">
				<ele>483.000000</ele>
			</trkpt>
			<trkpt lat="49.557998" lon="15.204597">
				<ele>484.000000</ele>
			</trkpt>
			<trkpt lat="49.558488" lon="15.203906">
				<ele>489.000000</ele>
			</trkpt>
			<trkpt lat="49.558593" lon="15.203771">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.558710" lon="15.203636">
				<ele>492.000000</ele>
			</trkpt>
			<trkpt lat="49.558821" lon="15.203510">
				<ele>492.000000</ele>
			</trkpt>
			<trkpt lat="49.558937" lon="15.203411">
				<ele>493.000000</ele>
			</trkpt>
			<trkpt lat="49.559053" lon="15.203331">
				<ele>494.000000</ele>
			</trkpt>
			<trkpt lat="49.559170" lon="15.203250">
				<ele>495.000000</ele>
			</trkpt>
			<trkpt lat="49.559549" lon="15.203042">
				<ele>498.000000</ele>
			</trkpt>
			<trkpt lat="49.559718" lon="15.202962">
				<ele>499.000000</ele>
			</trkpt>
			<trkpt lat="49.559549" lon="15.202450">
				<ele>500.000000</ele>
			</trkpt>
			<trkpt lat="49.559415" lon="15.202090">
				<ele>500.000000</ele>
			</trkpt>
			<trkpt lat="49.559263" lon="15.201759">
				<ele>501.000000</ele>
			</trkpt>
			<trkpt lat="49.559059" lon="15.201373">
				<ele>501.000000</ele>
			</trkpt>
			<trkpt lat="49.558500" lon="15.200302">
				<ele>502.000000</ele>
			</trkpt>
			<trkpt lat="49.558342" lon="15.199998">
				<ele>503.000000</ele>
			</trkpt>
			<trkpt lat="49.558197" lon="15.199675">
				<ele>503.000000</ele>
			</trkpt>
			<trkpt lat="49.557597" lon="15.198308">
				<ele>504.000000</ele>
			</trkpt>
			<trkpt lat="49.556793" lon="15.196377">
				<ele>508.000000</ele>
			</trkpt>
			<trkpt lat="49.556612" lon="15.195928">
				<ele>509.000000</ele>
			</trkpt>
			<trkpt lat="49.556548" lon="15.195731">
				<ele>509.000000</ele>
			</trkpt>
			<trkpt lat="49.556478" lon="15.195497">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="49.556384" lon="15.195218">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="49.556309" lon="15.194985">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="49.556198" lon="15.194742">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="49.556059" lon="15.194482">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="49.555942" lon="15.194276">
				<ele>510.000000</ele>
			</trkpt>
			<trkpt lat="49.555732" lon="15.193960">
				<ele>509.000000</ele>
			</trkpt>
			<trkpt lat="49.555662" lon="15.193836">
				<ele>508.000000</ele>
			</trkpt>
			<trkpt lat="49.555511" lon="15.193557">
				<ele>506.000000</ele>
			</trkpt>
			<trkpt lat="49.555452" lon="15.193440">
				<ele>506.000000</ele>
			</trkpt>
			<trkpt lat="49.555418" lon="15.193323">
				<ele>505.000000</ele>
			</trkpt>
			<trkpt lat="49.555400" lon="15.193170">
				<ele>504.000000</ele>
			</trkpt>
			<trkpt lat="49.555394" lon="15.192973">
				<ele>503.000000</ele>
			</trkpt>
			<trkpt lat="49.555365" lon="15.191868">
				<ele>495.000000</ele>
			</trkpt>
			<trkpt lat="49.555359" lon="15.191509">
				<ele>494.000000</ele>
			</trkpt>
			<trkpt lat="49.555289" lon="15.191518">
				<ele>493.000000</ele>
			</trkpt>
			<trkpt lat="49.555196" lon="15.191562">
				<ele>493.000000</ele>
			</trkpt>
			<trkpt lat="49.555149" lon="15.191580">
				<ele>493.000000</ele>
			</trkpt>
			<trkpt lat="49.555074" lon="15.191580">
				<ele>492.000000</ele>
			</trkpt>
			<trkpt lat="49.554858" lon="15.191589">
				<ele>491.000000</ele>
			</trkpt>
			<trkpt lat="49.554817" lon="15.191572">
				<ele>491.000000</ele>
			</trkpt>
			<trkpt lat="49.554782" lon="15.191545">
				<ele>491.000000</ele>
			</trkpt>
			<trkpt lat="49.554759" lon="15.191518">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.554718" lon="15.191455">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.554567" lon="15.191077">
				<ele>487.000000</ele>
			</trkpt>
			<trkpt lat="49.554543" lon="15.191033">
				<ele>487.000000</ele>
			</trkpt>
			<trkpt lat="49.554514" lon="15.190997">
				<ele>487.000000</ele>
			</trkpt>
			<trkpt lat="49.554432" lon="15.190970">
				<ele>486.000000</ele>
			</trkpt>
			<trkpt lat="49.554182" lon="15.190924">
				<ele>483.000000</ele>
			</trkpt>
			<trkpt lat="49.554112" lon="15.190897">
				<ele>482.000000</ele>
			</trkpt>
			<trkpt lat="49.554030" lon="15.190844">
				<ele>482.000000</ele>
			</trkpt>
			<trkpt lat="49.553954" lon="15.190727">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.553885" lon="15.190593">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.553722" lon="15.190207">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.553419" lon="15.189452">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.553401" lon="15.189398">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.553395" lon="15.189326">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.553384" lon="15.189136">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.553378" lon="15.188957">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.553366" lon="15.188823">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.553343" lon="15.188679">
				<ele>481.000000</ele>
			</trkpt>
			<trkpt lat="49.553284" lon="15.188553">
				<ele>481.000000</ele>
			</trkpt>
			<trkpt lat="49.553244" lon="15.188490">
				<ele>482.000000</ele>
			</trkpt>
			<trkpt lat="49.553133" lon="15.188364">
				<ele>482.000000</ele>
			</trkpt>
			<trkpt lat="49.553086" lon="15.188293">
				<ele>483.000000</ele>
			</trkpt>
			<trkpt lat="49.553063" lon="15.188194">
				<ele>483.000000</ele>
			</trkpt>
			<trkpt lat="49.553028" lon="15.188041">
				<ele>483.000000</ele>
			</trkpt>
			<trkpt lat="49.552981" lon="15.187736">
				<ele>484.000000</ele>
			</trkpt>
			<trkpt lat="49.552934" lon="15.187295">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.552876" lon="15.187278">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.552818" lon="15.187241">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.552760" lon="15.187161">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.552713" lon="15.187071">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.552678" lon="15.186991">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.552667" lon="15.186918">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.552544" lon="15.186792">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.552434" lon="15.186631">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.552334" lon="15.186433">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.552230" lon="15.186128">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.552113" lon="15.185813">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.552002" lon="15.185507">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.551880" lon="15.185230">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.551693" lon="15.184798">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.551583" lon="15.184555">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.551495" lon="15.184322">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.551420" lon="15.184079">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.551332" lon="15.183720">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.551233" lon="15.183379">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.551180" lon="15.183226">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.551134" lon="15.183100">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.551017" lon="15.182867">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.550842" lon="15.182615">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.550627" lon="15.182354">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.550248" lon="15.181959">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.550067" lon="15.181752">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.549933" lon="15.181618">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.549817" lon="15.181519">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.549688" lon="15.181465">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.549519" lon="15.181394">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.549100" lon="15.181312">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.548890" lon="15.181249">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.548447" lon="15.181088">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.547631" lon="15.180738">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.547386" lon="15.180639">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.547194" lon="15.180531">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.547130" lon="15.180486">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.547077" lon="15.180433">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.547031" lon="15.180379">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.546996" lon="15.180289">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.546967" lon="15.180226">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.546938" lon="15.180127">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.546914" lon="15.179903">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.546885" lon="15.179714">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.546867" lon="15.179624">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.546845" lon="15.179543">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.546763" lon="15.179391">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.546600" lon="15.179138">
				<ele>487.000000</ele>
			</trkpt>
			<trkpt lat="49.546564" lon="15.179102">
				<ele>488.000000</ele>
			</trkpt>
			<trkpt lat="49.546518" lon="15.179058">
				<ele>488.000000</ele>
			</trkpt>
			<trkpt lat="49.546471" lon="15.179049">
				<ele>488.000000</ele>
			</trkpt>
			<trkpt lat="49.546419" lon="15.179049">
				<ele>489.000000</ele>
			</trkpt>
			<trkpt lat="49.546366" lon="15.179058">
				<ele>489.000000</ele>
			</trkpt>
			<trkpt lat="49.546319" lon="15.179085">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.546267" lon="15.179138">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.546232" lon="15.179192">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.546098" lon="15.179417">
				<ele>491.000000</ele>
			</trkpt>
			<trkpt lat="49.546022" lon="15.179543">
				<ele>492.000000</ele>
			</trkpt>
			<trkpt lat="49.545976" lon="15.179615">
				<ele>492.000000</ele>
			</trkpt>
			<trkpt lat="49.545923" lon="15.179678">
				<ele>492.000000</ele>
			</trkpt>
			<trkpt lat="49.545859" lon="15.179723">
				<ele>493.000000</ele>
			</trkpt>
			<trkpt lat="49.545801" lon="15.179750">
				<ele>493.000000</ele>
			</trkpt>
			<trkpt lat="49.545737" lon="15.179750">
				<ele>493.000000</ele>
			</trkpt>
			<trkpt lat="49.545656" lon="15.179731">
				<ele>494.000000</ele>
			</trkpt>
			<trkpt lat="49.545562" lon="15.179704">
				<ele>494.000000</ele>
			</trkpt>
			<trkpt lat="49.545463" lon="15.179651">
				<ele>495.000000</ele>
			</trkpt>
			<trkpt lat="49.545009" lon="15.179345">
				<ele>497.000000</ele>
			</trkpt>
			<trkpt lat="49.544740" lon="15.179148">
				<ele>499.000000</ele>
			</trkpt>
			<trkpt lat="49.544542" lon="15.179067">
				<ele>500.000000</ele>
			</trkpt>
			<trkpt lat="49.544344" lon="15.179920">
				<ele>497.000000</ele>
			</trkpt>
			<trkpt lat="49.544221" lon="15.180360">
				<ele>496.000000</ele>
			</trkpt>
			<trkpt lat="49.544099" lon="15.180819">
				<ele>494.000000</ele>
			</trkpt>
			<trkpt lat="49.544000" lon="15.181125">
				<ele>493.000000</ele>
			</trkpt>
			<trkpt lat="49.543907" lon="15.181358">
				<ele>492.000000</ele>
			</trkpt>
			<trkpt lat="49.543796" lon="15.181618">
				<ele>491.000000</ele>
			</trkpt>
			<trkpt lat="49.543673" lon="15.181888">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.543639" lon="15.181941">
				<ele>490.000000</ele>
			</trkpt>
			<trkpt lat="49.543563" lon="15.182049">
				<ele>489.000000</ele>
			</trkpt>
			<trkpt lat="49.543545" lon="15.182104">
				<ele>489.000000</ele>
			</trkpt>
			<trkpt lat="49.543539" lon="15.182391">
				<ele>488.000000</ele>
			</trkpt>
			<trkpt lat="49.543528" lon="15.182517">
				<ele>488.000000</ele>
			</trkpt>
			<trkpt lat="49.543464" lon="15.183181">
				<ele>486.000000</ele>
			</trkpt>
			<trkpt lat="49.543435" lon="15.183496">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.543417" lon="15.183622">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.543400" lon="15.183720">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.543364" lon="15.183819">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.543312" lon="15.183918">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.542887" lon="15.184691">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.542758" lon="15.184878">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.542613" lon="15.185086">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.542496" lon="15.185220">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.542374" lon="15.185337">
				<ele>485.000000</ele>
			</trkpt>
			<trkpt lat="49.541966" lon="15.185652">
				<ele>481.000000</ele>
			</trkpt>
			<trkpt lat="49.541797" lon="15.185804">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.541703" lon="15.185912">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.541604" lon="15.186092">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="49.541534" lon="15.186226">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="49.541371" lon="15.186631">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="49.541260" lon="15.186838">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.541179" lon="15.187026">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.541062" lon="15.187404">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.540899" lon="15.188014">
				<ele>477.000000</ele>
			</trkpt>
			<trkpt lat="49.540812" lon="15.188310">
				<ele>476.000000</ele>
			</trkpt>
			<trkpt lat="49.540718" lon="15.188562">
				<ele>476.000000</ele>
			</trkpt>
			<trkpt lat="49.540514" lon="15.189110">
				<ele>475.000000</ele>
			</trkpt>
			<trkpt lat="49.540450" lon="15.189289">
				<ele>475.000000</ele>
			</trkpt>
			<trkpt lat="49.540398" lon="15.189488">
				<ele>474.000000</ele>
			</trkpt>
			<trkpt lat="49.540322" lon="15.189874">
				<ele>472.000000</ele>
			</trkpt>
			<trkpt lat="49.540205" lon="15.190637">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="49.540124" lon="15.191023">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="49.540024" lon="15.191419">
				<ele>462.000000</ele>
			</trkpt>
			<trkpt lat="49.539809" lon="15.192138">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="49.539745" lon="15.192362">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="49.539698" lon="15.192568">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="49.539622" lon="15.192910">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.539587" lon="15.193161">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.539541" lon="15.193423">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="49.539470" lon="15.194006">
				<ele>443.000000</ele>
			</trkpt>
			<trkpt lat="49.539395" lon="15.194375">
				<ele>439.000000</ele>
			</trkpt>
			<trkpt lat="49.539354" lon="15.194526">
				<ele>438.000000</ele>
			</trkpt>
			<trkpt lat="49.539308" lon="15.194662">
				<ele>437.000000</ele>
			</trkpt>
			<trkpt lat="49.539145" lon="15.195048">
				<ele>435.000000</ele>
			</trkpt>
			<trkpt lat="49.539092" lon="15.195192">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="49.539045" lon="15.195327">
				<ele>433.000000</ele>
			</trkpt>
			<trkpt lat="49.539010" lon="15.195497">
				<ele>433.000000</ele>
			</trkpt>
			<trkpt lat="49.538981" lon="15.195677">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="49.538952" lon="15.195857">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="49.538905" lon="15.196557">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="49.538888" lon="15.196736">
				<ele>427.000000</ele>
			</trkpt>
			<trkpt lat="49.538853" lon="15.196935">
				<ele>426.000000</ele>
			</trkpt>
			<trkpt lat="49.538806" lon="15.197150">
				<ele>424.000000</ele>
			</trkpt>
			<trkpt lat="49.538754" lon="15.197402">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="49.538556" lon="15.198102">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="49.538491" lon="15.198354">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.538439" lon="15.198633">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.538392" lon="15.198902">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.538334" lon="15.199234">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="49.538316" lon="15.199432">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.538310" lon="15.199612">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.538316" lon="15.199791">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.538363" lon="15.199998">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.538445" lon="15.200249">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.538479" lon="15.200357">
				<ele>400.000000</ele>
			</trkpt>
			<trkpt lat="49.538497" lon="15.200438">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.538503" lon="15.200528">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.538497" lon="15.200608">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.538433" lon="15.200537">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.538369" lon="15.200510">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.538305" lon="15.200465">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.538153" lon="15.200438">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.538089" lon="15.200392">
				<ele>397.000000</ele>
			</trkpt>
			<trkpt lat="49.537780" lon="15.200124">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.537425" lon="15.199782">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.537302" lon="15.199629">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.537203" lon="15.199495">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.537122" lon="15.199315">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.537016" lon="15.199054">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.536900" lon="15.199090">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.536655" lon="15.199144">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.536521" lon="15.199136">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.536405" lon="15.199082">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.536293" lon="15.199019">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.536206" lon="15.198937">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.535862" lon="15.198605">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.535804" lon="15.198551">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="49.535728" lon="15.198507">
				<ele>401.000000</ele>
			</trkpt>
			<trkpt lat="49.535664" lon="15.198497">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="49.535605" lon="15.198480">
				<ele>403.000000</ele>
			</trkpt>
			<trkpt lat="49.535547" lon="15.198497">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.535495" lon="15.198524">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.535448" lon="15.198560">
				<ele>405.000000</ele>
			</trkpt>
			<trkpt lat="49.535408" lon="15.198633">
				<ele>406.000000</ele>
			</trkpt>
			<trkpt lat="49.535081" lon="15.199180">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="49.534982" lon="15.199360">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="49.534883" lon="15.199566">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.534784" lon="15.199773">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="49.534690" lon="15.199926">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="49.534592" lon="15.200096">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.534469" lon="15.200258">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.534288" lon="15.200492">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="49.534177" lon="15.200671">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="49.534131" lon="15.200779">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="49.534096" lon="15.200878">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="49.534032" lon="15.201130">
				<ele>419.000000</ele>
			</trkpt>
			<trkpt lat="49.533869" lon="15.201965">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.533851" lon="15.202082">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="49.533845" lon="15.202163">
				<ele>421.000000</ele>
			</trkpt>
