<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Route from 49.793458N, 14.679989E to 49.553957N, 15.207861E</name>
		<trkseg>
			<trkpt lat="49.793470" lon="14.679990">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.793476" lon="14.679828">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.793476" lon="14.679784">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.793458" lon="14.679730">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.793423" lon="14.679702">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.793377" lon="14.679675">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.793331" lon="14.679658">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.793261" lon="14.679721">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.793162" lon="14.679694">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.793134" lon="14.680107">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.792983" lon="14.680080">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.792849" lon="14.680053">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.792687" lon="14.680044">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.792542" lon="14.680017">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.792287" lon="14.679971">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.792269" lon="14.680206">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="49.792020" lon="14.680170">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.791452" lon="14.680089">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.790715" lon="14.679971">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.790605" lon="14.679971">
				<ele>384.000000</ele>
			</trkpt>
			<trkpt lat="49.790553" lon="14.680071">
				<ele>384.000000</ele>
			</trkpt>
			<trkpt lat="49.790112" lon="14.680000">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.790031" lon="14.680097">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.790083" lon="14.681518">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.790101" lon="14.682155">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.790112" lon="14.682604">
				<ele>373.000000</ele>
			</trkpt>
			<trkpt lat="49.790101" lon="14.682837">
				<ele>373.000000</ele>
			</trkpt>
			<trkpt lat="49.790060" lon="14.683763">
				<ele>372.000000</ele>
			</trkpt>
			<trkpt lat="49.789840" lon="14.686252">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="49.789735" lon="14.689198">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.789092" lon="14.689153">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.788726" lon="14.689126">
				<ele>354.000000</ele>
			</trkpt>
			<trkpt lat="49.788024" lon="14.689063">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.787207" lon="14.688992">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.786789" lon="14.688910">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.786557" lon="14.688847">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.786423" lon="14.688793">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.786226" lon="14.688713">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.786081" lon="14.688659">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.785821" lon="14.688542">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.785658" lon="14.688487">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.785414" lon="14.688426">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.784081" lon="14.688101">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.783952" lon="14.688047">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.783965" lon="14.687958">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.783952" lon="14.687895">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.783930" lon="14.687824">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.783889" lon="14.687797">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.783836" lon="14.687778">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.783790" lon="14.687797">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.783767" lon="14.687824">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.783738" lon="14.687895">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.783657" lon="14.687850">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.782874" lon="14.687410">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.782793" lon="14.687563">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.782741" lon="14.687680">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.782642" lon="14.687814">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.782532" lon="14.687931">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.782381" lon="14.688039">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.782137" lon="14.688183">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.782068" lon="14.688344">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.781940" lon="14.688407">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.781557" lon="14.688461">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.781331" lon="14.688452">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.781319" lon="14.688766">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.781250" lon="14.688829">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.781215" lon="14.689090">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.780739" lon="14.689189">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780675" lon="14.689206">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780751" lon="14.690069">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780757" lon="14.690221">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780751" lon="14.690338">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780734" lon="14.690384">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780704" lon="14.690437">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780670" lon="14.690428">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780635" lon="14.690428">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780606" lon="14.690455">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780583" lon="14.690500">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780571" lon="14.690554">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780571" lon="14.690608">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780583" lon="14.690653">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780606" lon="14.690689">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780537" lon="14.690940">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.780356" lon="14.691372">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.780154" lon="14.691929">
				<ele>354.000000</ele>
			</trkpt>
			<trkpt lat="49.779957" lon="14.692441">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.779875" lon="14.692665">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.779806" lon="14.692656">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.779741" lon="14.692665">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.779660" lon="14.692684">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.779568" lon="14.692728">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.779353" lon="14.692835">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.778512" lon="14.693303">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.777972" lon="14.693636">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.777828" lon="14.693726">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.777613" lon="14.693905">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.777415" lon="14.694103">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.777224" lon="14.694327">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.777027" lon="14.694605">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.776812" lon="14.694911">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.776743" lon="14.694992">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.776673" lon="14.695064">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.776592" lon="14.695118">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.776517" lon="14.695145">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.776435" lon="14.695171">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.776348" lon="14.695181">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.776023" lon="14.695181">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.775530" lon="14.695208">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.774863" lon="14.695342">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.774504" lon="14.695414">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.774288" lon="14.695477">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.774196" lon="14.695540">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.774028" lon="14.695665">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.773848" lon="14.695854">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.773401" lon="14.696527">
				<ele>345.000000</ele>
			</trkpt>
			<trkpt lat="49.772345" lon="14.698271">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.771887" lon="14.699061">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="49.771736" lon="14.699330">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.771620" lon="14.699502">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.771457" lon="14.699708">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.771260" lon="14.699932">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="49.770883" lon="14.700319">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.770738" lon="14.700471">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.770454" lon="14.700813">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.770321" lon="14.700938">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.770181" lon="14.701037">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="49.770077" lon="14.701064">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.769920" lon="14.701100">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.769903" lon="14.701450">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.769868" lon="14.701747">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.769827" lon="14.701990">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.769752" lon="14.702259">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="49.769619" lon="14.702672">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769566" lon="14.702816">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769503" lon="14.702915">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769433" lon="14.703014">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769334" lon="14.703068">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769236" lon="14.703139">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769154" lon="14.703202">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.769085" lon="14.703301">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="49.768986" lon="14.703445">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.768893" lon="14.703580">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.768795" lon="14.703697">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.768679" lon="14.703804">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.768481" lon="14.703984">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.768353" lon="14.704110">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.768220" lon="14.704271">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="49.768069" lon="14.704460">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.767889" lon="14.704703">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.767785" lon="14.704882">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.767594" lon="14.705242">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.767460" lon="14.705511">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="49.767002" lon="14.706427">
				<ele>353.000000</ele>
			</trkpt>
			<trkpt lat="49.766404" lon="14.707712">
				<ele>354.000000</ele>
			</trkpt>
			<trkpt lat="49.766253" lon="14.707999">
				<ele>354.000000</ele>
			</trkpt>
			<trkpt lat="49.766108" lon="14.708269">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.765829" lon="14.708709">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.765615" lon="14.709060">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="49.765197" lon="14.709743">
				<ele>356.000000</ele>
			</trkpt>
			<trkpt lat="49.764989" lon="14.710093">
				<ele>357.000000</ele>
			</trkpt>
			<trkpt lat="49.764791" lon="14.710469">
				<ele>357.000000</ele>
			</trkpt>
			<trkpt lat="49.764594" lon="14.710901">
				<ele>358.000000</ele>
			</trkpt>
			<trkpt lat="49.764478" lon="14.711135">
				<ele>358.000000</ele>
			</trkpt>
			<trkpt lat="49.764373" lon="14.711314">
				<ele>358.000000</ele>
			</trkpt>
			<trkpt lat="49.764246" lon="14.711485">
				<ele>359.000000</ele>
			</trkpt>
			<trkpt lat="49.764060" lon="14.711691">
				<ele>359.000000</ele>
			</trkpt>
			<trkpt lat="49.763619" lon="14.712194">
				<ele>360.000000</ele>
			</trkpt>
			<trkpt lat="49.763271" lon="14.712599">
				<ele>360.000000</ele>
			</trkpt>
			<trkpt lat="49.762917" lon="14.713075">
				<ele>360.000000</ele>
			</trkpt>
			<trkpt lat="49.762516" lon="14.713649">
				<ele>360.000000</ele>
			</trkpt>
			<trkpt lat="49.762406" lon="14.713785">
				<ele>360.000000</ele>
			</trkpt>
			<trkpt lat="49.762302" lon="14.713874">
				<ele>360.000000</ele>
			</trkpt>
			<trkpt lat="49.762174" lon="14.713911">
				<ele>360.000000</ele>
			</trkpt>
			<trkpt lat="49.762011" lon="14.713928">
				<ele>360.000000</ele>
			</trkpt>
			<trkpt lat="49.761617" lon="14.713947">
				<ele>361.000000</ele>
			</trkpt>
			<trkpt lat="49.761490" lon="14.713955">
				<ele>361.000000</ele>
			</trkpt>
			<trkpt lat="49.761373" lon="14.713991">
				<ele>361.000000</ele>
			</trkpt>
			<trkpt lat="49.761257" lon="14.714045">
				<ele>361.000000</ele>
			</trkpt>
			<trkpt lat="49.761170" lon="14.714098">
				<ele>362.000000</ele>
			</trkpt>
			<trkpt lat="49.761048" lon="14.714207">
				<ele>362.000000</ele>
			</trkpt>
			<trkpt lat="49.760950" lon="14.714305">
				<ele>362.000000</ele>
			</trkpt>
			<trkpt lat="49.760567" lon="14.714727">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.760387" lon="14.714961">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.760201" lon="14.715230">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.760102" lon="14.715393">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="49.759894" lon="14.715769">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.759725" lon="14.716048">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="49.759435" lon="14.716425">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="49.759302" lon="14.716624">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="49.759186" lon="14.716821">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="49.759122" lon="14.716928">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="49.759081" lon="14.717054">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="49.759046" lon="14.717198">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="49.758820" lon="14.718240">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="49.758722" lon="14.718429">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.758634" lon="14.718555">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.758582" lon="14.718599">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.758518" lon="14.718645">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.758355" lon="14.718708">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.758211" lon="14.718752">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="49.758025" lon="14.718779">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="49.757868" lon="14.718815">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="49.757601" lon="14.718824">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="49.757474" lon="14.718815">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="49.757346" lon="14.718798">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="49.757212" lon="14.718788">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="49.757085" lon="14.718771">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="49.756980" lon="14.718788">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="49.756888" lon="14.718833">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="49.756475" lon="14.719012">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="49.755970" lon="14.719291">
				<ele>371.000000</ele>
			</trkpt>
			<trkpt lat="49.755396" lon="14.719633">
				<ele>372.000000</ele>
			</trkpt>
			<trkpt lat="49.755094" lon="14.719785">
				<ele>373.000000</ele>
			</trkpt>
			<trkpt lat="49.754938" lon="14.719857">
				<ele>373.000000</ele>
			</trkpt>
			<trkpt lat="49.754798" lon="14.719901">
				<ele>373.000000</ele>
			</trkpt>
			<trkpt lat="49.754671" lon="14.719901">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.754554" lon="14.719884">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.754409" lon="14.719821">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="49.754258" lon="14.719704">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.754114" lon="14.719570">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.753968" lon="14.719398">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="49.753423" lon="14.718645">
				<ele>377.000000</ele>
			</trkpt>
			<trkpt lat="49.753318" lon="14.718519">
				<ele>377.000000</ele>
			</trkpt>
			<trkpt lat="49.753225" lon="14.718419">
				<ele>377.000000</ele>
			</trkpt>
			<trkpt lat="49.753127" lon="14.718356">
				<ele>377.000000</ele>
			</trkpt>
			<trkpt lat="49.753010" lon="14.718312">
				<ele>377.000000</ele>
			</trkpt>
			<trkpt lat="49.752901" lon="14.718312">
				<ele>378.000000</ele>
			</trkpt>
			<trkpt lat="49.752802" lon="14.718339">
				<ele>378.000000</ele>
			</trkpt>
			<trkpt lat="49.752523" lon="14.718438">
				<ele>378.000000</ele>
			</trkpt>
			<trkpt lat="49.752186" lon="14.718582">
				<ele>379.000000</ele>
			</trkpt>
			<trkpt lat="49.751792" lon="14.718779">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.751589" lon="14.718905">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.751449" lon="14.718985">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.751304" lon="14.719111">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="49.751136" lon="14.719264">
				<ele>381.000000</ele>
			</trkpt>
			<trkpt lat="49.750289" lon="14.720136">
				<ele>382.000000</ele>
			</trkpt>
			<trkpt lat="49.750039" lon="14.720387">
				<ele>382.000000</ele>
			</trkpt>
			<trkpt lat="49.749516" lon="14.720827">
				<ele>383.000000</ele>
			</trkpt>
			<trkpt lat="49.749314" lon="14.721025">
				<ele>384.000000</ele>
			</trkpt>
			<trkpt lat="49.749116" lon="14.721268">
				<ele>384.000000</ele>
			</trkpt>
			<trkpt lat="49.748971" lon="14.721456">
				<ele>384.000000</ele>
			</trkpt>
			<trkpt lat="49.748506" lon="14.722103">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="49.748425" lon="14.722228">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.748344" lon="14.722364">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="49.748130" lon="14.722893">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="49.748042" lon="14.723091">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.747984" lon="14.723180">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.747932" lon="14.723270">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="49.747787" lon="14.723433">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.747665" lon="14.723576">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.747566" lon="14.723683">
				<ele>389.000000</ele>
			</trkpt>
			<trkpt lat="49.747439" lon="14.723882">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.747340" lon="14.724052">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="49.747073" lon="14.724609">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.746945" lon="14.724843">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="49.746661" lon="14.725373">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="49.746544" lon="14.725606">
				<ele>394.000000</ele>
			</trkpt>
			<trkpt lat="49.746434" lon="14.725857">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.746336" lon="14.726182">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="49.746121" lon="14.726828">
				<ele>398.000000</ele>
			</trkpt>
			<trkpt lat="49.745703" lon="14.728031">
				<ele>404.000000</ele>
			</trkpt>
			<trkpt lat="49.745320" lon="14.729172">
				<ele>409.000000</ele>
			</trkpt>
			<trkpt lat="49.745274" lon="14.729379">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.745250" lon="14.729585">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.745854" lon="14.731113">
				<ele>410.000000</ele>
			</trkpt>
			<trkpt lat="49.745412" lon="14.731517">
				<ele>413.000000</ele>
			</trkpt>
			<trkpt lat="49.744983" lon="14.731895">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="49.743567" lon="14.733054">
				<ele>426.000000</ele>
			</trkpt>
			<trkpt lat="49.743294" lon="14.733260">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="49.743091" lon="14.733377">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="49.742876" lon="14.733457">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="49.742597" lon="14.733511">
				<ele>433.000000</ele>
			</trkpt>
			<trkpt lat="49.741883" lon="14.733574">
				<ele>437.000000</ele>
			</trkpt>
			<trkpt lat="49.740043" lon="14.733817">
				<ele>442.000000</ele>
			</trkpt>
			<trkpt lat="49.739033" lon="14.734006">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="49.738749" lon="14.734086">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="49.738470" lon="14.734185">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="49.737733" lon="14.734608">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="49.737244" lon="14.734859">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="49.736966" lon="14.734985">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="49.736746" lon="14.735057">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="49.736508" lon="14.735092">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="49.736176" lon="14.735101">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.736043" lon="14.735119">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.735915" lon="14.735164">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="49.735799" lon="14.735218">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="49.735584" lon="14.735344">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.735451" lon="14.735415">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="49.735294" lon="14.735488">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="49.735137" lon="14.735541">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="49.734975" lon="14.735587">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="49.734481" lon="14.735694">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="49.734324" lon="14.735740">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="49.734208" lon="14.735811">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.734092" lon="14.735893">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="49.733982" lon="14.736017">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="49.733808" lon="14.736243">
				<ele>461.000000</ele>
			</trkpt>
			<trkpt lat="49.733680" lon="14.736449">
				<ele>462.000000</ele>
			</trkpt>
			<trkpt lat="49.733239" lon="14.737203">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="49.733088" lon="14.737428">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="49.732925" lon="14.737635">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="49.732478" lon="14.738264">
				<ele>474.000000</ele>
			</trkpt>
			<trkpt lat="49.732345" lon="14.738453">
				<ele>475.000000</ele>
			</trkpt>
			<trkpt lat="49.732164" lon="14.738650">
				<ele>476.000000</ele>
			</trkpt>
			<trkpt lat="49.731979" lon="14.738820">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="49.731636" lon="14.739099">
				<ele>480.000000</ele>
			</trkpt>
			<trkpt lat="49.731311" lon="14.739333">
				<ele>483.000000</ele>
			</trkpt>
			<trkpt lat="49.731067" lon="14.739512">
				<ele>485.000000</ele>
			</trkpt>
